| Dates | Nightly | Weekly | Minimum Stay | Tax |
|---|---|---|---|---|
| December 1, 2011 – May 31, 2012 | $2000 | $14,000 | 7 nights | Includes Tax |
| June 1, 2012 – August 31, 2012 | $2000 | $14,000 | 7 nights | Includes Tax |
| September 1, 2012 – November 30, 2012 | $2000 | $14,000 | 7 nights | Includes Tax |
| December 1, 2012 – December 14, 2012 | $2000 | $14,000 | 7 nights | Includes Tax |
| December 15, 2012 – January 4, 2013 | $3000 | $21,000 | 7 nights | Includes Tax |
| January 5, 2013 – May 31, 2013 | $2000 | $14,000 | 7 nights | Includes Tax |
All of our Ko Olina Beach Villas rates include at least one dedicated parking space, high speed internet access, utilities, amenities, and unlimited calls to US and Canada. Click here for a full list of what we have to offer.
Full payment of reservation amount is due at least 60 days prior to the start date of your stay. For reservations less than 60 days away, full payment will be due upon booking.
PROMOTIONAL RATES ARE AVAILABLE.
Deposit equal to 3 nights will be processed to confirm reservation. No refund for cancellations made within seven (7) days prior to arrival and thirty (30) days prior to arrival during December 15 – January 4. Tax rate is 13.96%.
Ko Olina Beach Villas rates and terms are subject to change without notice at any time.